2011 Junior Varsity Gold

JV Banquet

JV Gold goes UNDEFEATED in District Play beating Klein 51-6

JV Gold Blanks the Spring Lions 35-0!!!!!

JV Gold Wins Against Tomball 43-14

JV Gold Beats Westfield 21-6

JV Gold Blanks the Dekaney Wildcats 29-0

JV Gold Wins BIG against Collins 32-12
Game Schedule
| Date | Time | Opponent | H/A | Oak | Opp |
|---|---|---|---|---|---|
| Aug 25 | 04:30pm | A&M Cons. | H | 22 | 15 |
| Sep 01 | 04:30pm | Cy-Creek | H | 35 | 0 |
| Sep 08 | 04:30pm | North Shore | A | 13 | 16 |
| Sep 22 | 04:30pm | Klein Collins | H | 32 | 12 |
| Sep 29 | 04:30pm | Klein Forest | A | ||
| Oct 06 | 04:30pm | Dekaney | A | 29 | 0 |
| Oct 13 | 04:30pm | Westfield | H | 21 | 6 |
| Oct 19 | 04:30pm | Tomball | A | 43 | 14 |
| Oct 26 | 04:30pm | Spring | H | 35 | 0 |
| Nov 02 | 04:30pm | Klein | A | 51 | 6 |

