2011 Junior Varsity Black

JV Banquet

JV Black Beats the Klein Bearcats 34-26

JV Black Beats the Spring Lions 28-13

JV Black BLANKS the Tomball Cougars 34-0

JV Black Loses to Westfield 23-12

JV Black Loses to the Dekaney Wildcats 18-30

JV Black Loses a Close One to Collins 27-21
Game Schedule
| Date | Time | Opponent | H/A | Oak | Opp |
|---|---|---|---|---|---|
| Aug 25 | 06:30pm | A&M Cons. | H | 30 | 41 |
| Sep 01 | 06:30pm | Cy-Creek | H | 21 | 24 |
| Sep 08 | 06:30pm | North Shore | A | 42 | 29 |
| Sep 22 | 06:30pm | Klein Collins | H | 21 | 27 |
| Sep 29 | 06:30pm | Klein Forest | A | ||
| Oct 06 | 06:30pm | Dekaney | A | 18 | 30 |
| Oct 13 | 06:30pm | Westfield | H | 12 | 23 |
| Oct 19 | 06:30pm | Tomball | A | 34 | 0 |
| Oct 26 | 06:30pm | Spring | H | 28 | 13 |
| Nov 02 | 06:30pm | Klein | A | 34 | 26 |

